![]() | Partly Cloudy |
|
26,3°C
![]() Comfortable Feels like: 26°C Inside: 29,9°C |
High | Low | |
---|---|---|
Today: | 26,4°C (00:00) | 26,3°C (00:00) |
Yesterday: | 38,5°C (12:46) | 24,7°C (02:12) |
Month: | 38,5°C (01-12) | 24,1°C (03-12) |
Year: | 40,9°C (26-10) | 19,2°C (26-01) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:0,7 mm
Season Total:1861,6 mm
Wind from N
0,0 m/s
0 Bft
Calm
Gust:
1,0 m/s
Gust today:
0,5 m/s
at 00:00
Sun:
06:09
17:26
Daylight hh:mm 11:16 ( -0 minutes)
Moon:
<00:00
12:14
Waning Gibbous, 56% Illuminated
Humidity:
76%
Dew Point:
21,7°C
Barometer:
1002,5 hPa
Trend: Steady
0 W/m2
High: 0 @ none
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Some rain, clear | Partly cloudy | Partly cloudy | Lightly cloudy | Rain, clear | Partly cloudy | Partly cloudy | |
25° | 27° | 32° | 25° | 24° | 27° | 32° | 25° | 23° | 26° |
- | - | - | 3.9 mm | 0.2 mm | - | 0.3 mm | 9.6 mm | - | - |
![]() N-1 m/s |
![]() NW-1 m/s |
![]() NE-1 m/s |
![]() SW-1 m/s |
![]() N-2 m/s |
![]() N-1 m/s |
![]() E-2 m/s |
![]() NW-3 m/s |
![]() N-2 m/s |
![]() N-2 m/s |
Tuesday 05 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 25° | ![]() | 1 m/s - N Light air | 76% | 1011 hPa | ||
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 1 m/s - NW Light air | 74% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | ![]() | 1 m/s - NE Light air | 55% | 1009 hPa | |
14 - 20 | Some rain, clear | ![]() | 25° | 3.9 mm | ![]() | 1 m/s - SW Light air | 91% | 1013 hPa |
Wednesday 06 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | 0.2 mm | ![]() | 2 m/s - N Light breeze | 89% | 1011 hPa |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 1 m/s - N Light air | 83% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 32° | 0.3 mm | ![]() | 2 m/s - E Light breeze | 61% | 1010 hPa |
14 - 20 | Rain, clear | ![]() | 25° | 9.6 mm | ![]() | 3 m/s - NW Light breeze | 93% | 1013 hPa |
Thursday 07 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 23° | ![]() | 2 m/s - N Light breeze | 92% | 1011 hPa | |
02 - 08 | Partly cloudy | ![]() | 26° | ![]() | 2 m/s - N Light breeze | 85% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.7 mm | ![]() | 3 m/s - E Light breeze | 65% | 1010 hPa |
14 - 20 | Drizzle, clear | ![]() | 25° | 0.6 mm | ![]() | 2 m/s - NE Light breeze | 89% | 1013 hPa |
Friday 08 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 1 m/s - NW Light air | 87% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 1 m/s - S Light air | 82% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 32° | 0.4 mm | ![]() | 3 m/s - E Light breeze | 54% | 1010 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | ![]() | 1 m/s - S Light air | 74% | 1013 hPa | |
Saturday 09 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 23° | ![]() | 2 m/s - NW Light breeze | 89% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 26° | ![]() | 0 m/s - E Calm | 79% | 1014 hPa | |
08 - 14 | Clear | ![]() | 32° | ![]() | 3 m/s - E Light breeze | 54% | 1009 hPa | |
14 - 20 | Partly cloudy | ![]() | 25° | ![]() | 1 m/s - SW Light air | 82% | 1012 hPa | |
Sunday 10 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 22° | ![]() | 1 m/s - NW Light air | 88% | 1010 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 2 m/s - NW Light breeze | 73% | 1012 hPa | |
08 - 14 | Partly cloudy | ![]() | 31° | 0.1 mm | ![]() | 1 m/s - N Light air | 62% | 1008 hPa |
14 - 20 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 2 m/s - SE Light breeze | 77% | 1011 hPa |
Monday 11 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 2 m/s - NW Light breeze | 91% | 1010 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 1 m/s - NW Light air | 80% | 1012 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.9 mm | ![]() | 2 m/s - E Light breeze | 63% | 1009 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 1 m/s - S Light air | 75% | 1011 hPa | |
Tuesday 12 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 23° | ![]() | 1 m/s - W Light air | 91% | 1010 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 1 m/s - SE Light air | 78% | 1013 hPa | |
08 - 14 | Clear | ![]() | 33° | 0.1 mm | ![]() | 4 m/s - E Gentle breeze | 45% | 1010 hPa |
14 - 20 | Clear | ![]() | 25° | ![]() | 3 m/s - E Light breeze | 82% | 1012 hPa | |
Wednesday 13 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 23° | ![]() | 1 m/s - W Light air | 93% | 1012 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 2 m/s - N Light breeze | 78% | 1014 hPa | |
08 - 14 | Clear | ![]() | 31° | 0.4 mm | ![]() | 3 m/s - E Light breeze | 60% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 1 m/s - SE Light air | 74% | 1013 hPa |
Thursday 14 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 2 m/s - NW Light breeze | 92% | 1012 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 2 m/s - NW Light breeze | 79% | 1014 hPa |
Tuesday 05 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
00-01 | Clear | ![]() | 24° | ![]() |
1 m/s - W Light air | 79% | 50% | 1011 hPa | |
01-02 | Partly cloudy | ![]() | 25° | ![]() |
1 m/s - N Light air | 76% | 78% | 1011 hPa | |
02-03 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - NW Light air | 84% | 95% | 1011 hPa | |
03-04 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 86% | 86% | 1011 hPa | |
04-05 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 87% | 89% | 1011 hPa | |
05-06 | Partly cloudy | ![]() | 22° | ![]() |
2 m/s - NW Light breeze | 89% | 91% | 1012 hPa | |
06-07 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - NW Light air | 83% | 98% | 1012 hPa | |
07-08 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - NW Light air | 74% | 96% | 1013 hPa | |
08-09 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - N Light breeze | 69% | 96% | 1013 hPa | |
09-10 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - N Light breeze | 66% | 89% | 1012 hPa | |
10-11 | Partly cloudy | ![]() | 30° | ![]() |
2 m/s - N Light breeze | 61% | 76% | 1012 hPa | |
11-12 | Partly cloudy | ![]() | 31° | ![]() |
2 m/s - N Light breeze | 59% | 15% | 1011 hPa | |
12-13 | Lightly cloudy | ![]() | 31° | ![]() |
2 m/s - N Light breeze | 58% | 25% | 1009 hPa | |
13-14 | Lightly cloudy | ![]() | 32° | ![]() |
1 m/s - NE Light air | 55% | 20% | 1009 hPa | |
14-15 | Lightly cloudy | ![]() | 32° | ![]() |
1 m/s - NE Light air | 55% | 22% | 1009 hPa | |
15-16 | Lightly cloudy | ![]() | 31° | ![]() |
2 m/s - NE Light breeze | 58% | 30% | 1009 hPa | |
16-17 | Drizzle, clear | ![]() | 30° | 0.1 mm | ![]() |
4 m/s - NE Gentle breeze | 65% | 46% | 1010 hPa |
17-18 | Rain, clear | ![]() | 26° | 2.3 mm | ![]() |
4 m/s - NE Gentle breeze | 87% | 64% | 1011 hPa |
18-19 | Rain, clear | ![]() | 25° | 1.3 mm | ![]() |
1 m/s - N Light air | 93% | 80% | 1012 hPa |
19-20 | Drizzle, clear | ![]() | 25° | 0.2 mm | ![]() |
1 m/s - SW Light air | 91% | 59% | 1013 hPa |
20-21 | Drizzle, clear | ![]() | 25° | 0.1 mm | ![]() |
2 m/s - SW Light breeze | 91% | 39% | 1013 hPa |
21-22 | Partly cloudy | ![]() | 25° | ![]() |
1 m/s - W Light air | 89% | 16% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 25° | ![]() |
2 m/s - NW Light breeze | 90% | 59% | 1012 hPa | |
Wednesday 06 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 90% | 80% | 1012 hPa | |
00-01 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 92% | 69% | 1012 hPa | |
01-02 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - N Light breeze | 89% | 64% | 1011 hPa | |
02-03 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - N Light breeze | 93% | 85% | 1011 hPa | |
03-04 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 94% | 82% | 1011 hPa | |
04-05 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 94% | 39% | 1012 hPa | |
05-06 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - NW Light air | 93% | 13% | 1012 hPa | |
06-07 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - NW Light air | 87% | 24% | 1013 hPa | |
07-08 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - N Light air | 83% | 7% | 1014 hPa | |
08-09 | Clear | ![]() | 28° | ![]() |
2 m/s - E Light breeze | 79% | 28% | 1014 hPa | |
09-10 | Lightly cloudy | ![]() | 29° | ![]() |
2 m/s - E Light breeze | 73% | 43% | 1013 hPa | |
10-11 | Partly cloudy | ![]() | 30° | ![]() |
2 m/s - E Light breeze | 68% | 21% | 1013 hPa | |
11-12 | Drizzle, clear | ![]() | 31° | 0.1 mm | ![]() |
2 m/s - E Light breeze | 64% | 28% | 1012 hPa |
12-13 | Lightly cloudy | ![]() | 31° | ![]() |
2 m/s - E Light breeze | 63% | 7% | 1010 hPa | |
13-14 | Clear | ![]() | 32° | ![]() |
2 m/s - E Light breeze | 61% | 9% | 1010 hPa | |
14-15 | Clear | ![]() | 31° | ![]() |
3 m/s - E Light breeze | 61% | 12% | 1009 hPa | |
15-16 | Some rain, clear | ![]() | 29° | 0.9 mm | ![]() |
3 m/s - SE Light breeze | 72% | 77% | 1010 hPa |
16-17 | Some rain, clear | ![]() | 27° | 0.8 mm | ![]() |
2 m/s - S Light breeze | 82% | 76% | 1011 hPa |
17-18 | Rain, clear | ![]() | 25° | 7.7 mm | ![]() |
4 m/s - NW Gentle breeze | 95% | 94% | 1012 hPa |
18-19 | Drizzle | ![]() | 25° | 0.2 mm | ![]() |
3 m/s - NW Light breeze | 93% | 56% | 1013 hPa |
19-20 | Partly cloudy | ![]() | 25° | ![]() |
3 m/s - NW Light breeze | 93% | 32% | 1013 hPa | |
20-21 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 93% | 26% | 1013 hPa | |
21-22 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 95% | 14% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 93% | 24% | 1013 hPa | |
Thursday 07 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 93% | 90% | 1013 hPa | |
00-01 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - N Light breeze | 90% | 100% | 1012 hPa | |
01-02 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - N Light breeze | 92% | 100% | 1011 hPa | |
02-03 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - N Light breeze | 93% | 100% | 1011 hPa | |
03-04 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 94% | 97% | 1011 hPa | |
04-05 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 93% | 96% | 1011 hPa | |
05-06 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 94% | 76% | 1012 hPa | |
06-07 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 92% | 36% | 1012 hPa | |
07-08 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - N Light breeze | 85% | 31% | 1013 hPa | |
08-09 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - N Light breeze | 79% | 89% | 1013 hPa | |
09-10 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - NE Light breeze | 73% | 69% | 1013 hPa | |
10-11 | Some rain, clear | ![]() | 29° | 0.4 mm | ![]() |
3 m/s - NE Light breeze | 70% | 36% | 1013 hPa |
11-12 | Some rain, clear | ![]() | 30° | 0.3 mm | ![]() |
3 m/s - NE Light breeze | 69% | 43% | 1012 hPa |
12-13 | Partly cloudy | ![]() | 30° | ![]() |
3 m/s - E Light breeze | 68% | 81% | 1011 hPa | |
13-14 | Partly cloudy | ![]() | 31° | ![]() |
3 m/s - E Light breeze | 65% | 85% | 1010 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8,3 | 8,0 | 8,2 | 8,5 | 8,2 | 9,1 |
High | High | High | Very high | High | Very high |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |